QUALITY ASSURANCE
REBAR QUALITY CHECKING
01
02
03
MECHANICAL PROPERTIES
| Grade Designation | Yield Strength (Re) | Tensile Strength (Rm) | Elongation in 200mm |
|---|---|---|---|
| Grade 230 (PNS 33) | 230 MPa (min) | 390 MPa (min) | 18% (min) |
| Grade 275 (PNS 40) | 275 MPa (min) | 480 MPa (min) | 12% (min) |
| Grade 415 (PNS 60) | 415 MPa (min) | 620 MPa (min) | 8% (min) |
PNS 49:2020 BEND TEST
BEND TEST STANDARD REQUIREMENTS
| Bar Diameter (mm) | Grade 230R / 280R | Grade 420R | Grade 420W (Weldable) |
|---|---|---|---|
| 10, 12, 16 | 3d | 4d | 4d |
| 20, 25 | 3d | 5d | 4d |
| 28, 32, 36 | 4d | 5d | 6d |
| 40, 50 | 4d | 5d | 6d |
MILL TEST CERTIFICATE GUIDE
WHY QUALITY MATTERS
Quality steel supports the strength and stability of reinforced concrete work.
Proper specifications and material checks help avoid costly site corrections.
Reliable supply and clear coordination help contractors prepare materials more efficiently.
From inquiry to delivery, we help customers receive the right materials for the job.