₱ Deformed Bars Price
AVAILABLE SHIPPING ROUTES FROM CEBU
PNS 230 (ASTM / Grade 33 Structural)
230 MPa / 390 MPa
White
Size | Inches | Kg./M | 6.0M | 7.5M | 9.0M | 10.5M | 12.0M | Price/Kg |
---|---|---|---|---|---|---|---|---|
10mm | 3/8" | 0.616 | 147.84 | 184.80 | 221.76 | 258.72 | 295.68 | 40 |
12mm | 1/2" | 0.888 | 213.12 | 266.4 | 319.68 | 372.96 | 426.24 | 40 |
16mm | 5/8" | 1.578 | 378.72 | 473.4 | 568.08 | 662.76 | 757.44 | 40 |
20mm | 3/4" | 2.466 | 591.84 | 739.8 | 887.76 | 1035.72 | 1183.68 | 40 |
25mm | 1.0" | 3.853 | 924.72 | 1155.9 | 1387.08 | 1618.26 | 1849.44 | 40 |
PNS 275(ASTM / Grade40 Intermediate)
275 MPa / 480 MPa
Yellow
Size | Inches | Kg./M | 6.0M | 7.5M | 9.0M | 10.5M | 12.0M | Price/Kg |
---|---|---|---|---|---|---|---|---|
10mm | 3/8" | 0.616 | 162.62 | 203.28 | 243.94 | 284.59 | 325.25 | 44 |
12mm | 1/2" | 0.888 | 234.43 | 293.04 | 351.65 | 410.26 | 468.86 | 44 |
16mm | 5/8" | 1.578 | 412.80 | 516.01 | 619.21 | 722.41 | 825.61 | 43.6 |
20mm | 3/4" | 2.466 | 645.11 | 806.38 | 967.66 | 1128.93 | 1290.21 | 43.6 |
25mm | 1.0" | 3.853 | 1007.94 | 1259.93 | 1511.92 | 1763.90 | 2015.89 | 43.6 |
PNS 415(ASTM / Grade60 HardGrade)
415 MPa / 620 MPa
Green
Size | Inches | Kg./M | 6.0M | 7.5M | 9.0M | 10.5M | 12.0M | Price/Kg |
---|---|---|---|---|---|---|---|---|
10mm | 3/8" | 0.616 | 167.8 | 209.74 | 251.7 | 293.64 | 335.6 | 45.4 |
12mm | 1/2" | 0.888 | 241.9 | 302.36 | 362.84 | 423.3 | 483.78 | 45.4 |
16mm | 5/8" | 1.578 | 426.06 | 532.58 | 639.09 | 745.61 | 852.12 | 45 |
20mm | 3/4" | 2.466 | 665.82 | 832.28 | 998.73 | 1165.19 | 1331.64 | 45 |
25mm | 1.0" | 3.853 | 1040.31 | 1300.39 | 1560.47 | 1820.54 | 2080.62 | 45 |
28mm | 1 1/8" | 4.834 | 1305.18 | 1631.48 | 1957.77 | 2284.07 | 2610.36 | 45 |
32mm | 1 1/4" | 6.313 | 1719.66 | 2149.58 | 2579.50 | 3009.41 | 3439.32 | 45.4 |
36mm | 1 3/8" | 7.99 | 2176.48 | 2720.60 | 3264.71 | 3808.83 | 4352.95 | 45.4 |